<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Archives | ITFixed Computer Services</title>
	<atom:link href="https://www.itfixed.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itfixed.com/category/how-to/</link>
	<description>Complete Home and Small Office IT Services</description>
	<lastBuildDate>Sat, 01 Jul 2023 19:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.itfixed.com/wp-content/uploads/2017/10/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>How To Archives | ITFixed Computer Services</title>
	<link>https://www.itfixed.com/category/how-to/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">137173680</site>	<item>
		<title>How to update FASTPANEL on Centos</title>
		<link>https://www.itfixed.com/2023/07/update-fastpanel-on-centos/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 19:44:28 +0000</pubDate>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[It Fixed It For Me]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2620</guid>

					<description><![CDATA[<p>Steps to update FASTPANEL on Centos Here are the steps I used to update my FASTPANEL servers running on Centos manually What is FASTPANEL? FASTPANEL is a free server control [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2023/07/update-fastpanel-on-centos/">How to update FASTPANEL on Centos</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2620</post-id>	</item>
		<item>
		<title>How to Strikethrough Text in Microsoft Excel</title>
		<link>https://www.itfixed.com/2023/06/how-to-strikethrough-text-in-microsoft-excel/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 18:37:57 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2614</guid>

					<description><![CDATA[<p>Microsoft Excel is a powerful spreadsheet application that is widely used for data analysis, calculations, and organizing information. While it is primarily known for its number-crunching capabilities, Excel also offers [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2023/06/how-to-strikethrough-text-in-microsoft-excel/">How to Strikethrough Text in Microsoft Excel</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2614</post-id>	</item>
		<item>
		<title>How to install Synology DSM on a PC</title>
		<link>https://www.itfixed.com/2022/09/how-to-install-synology-dsm-on-a-pc/</link>
					<comments>https://www.itfixed.com/2022/09/how-to-install-synology-dsm-on-a-pc/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 15:37:37 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Synology]]></category>
		<category><![CDATA[Xpenology]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2545</guid>

					<description><![CDATA[<p>There have been a few other posts with instructions on how to install Synology DSM on a pc however they are mostly outdate or simply didn&#8217;t work for me. While [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2022/09/how-to-install-synology-dsm-on-a-pc/">How to install Synology DSM on a PC</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2022/09/how-to-install-synology-dsm-on-a-pc/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2545</post-id>	</item>
		<item>
		<title>How to add a Line Break in the concatenate() function.</title>
		<link>https://www.itfixed.com/2021/10/how-to-add-a-line-break-in-the-concatenate-function/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 16:57:27 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2467</guid>

					<description><![CDATA[<p>In this short post I will show you how to add a line break into the concatenate() function. It my example I will show you how to create something like [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2021/10/how-to-add-a-line-break-in-the-concatenate-function/">How to add a Line Break in the concatenate() function.</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2467</post-id>	</item>
		<item>
		<title>Beware of this Tech Support Scam Malware</title>
		<link>https://www.itfixed.com/2020/06/beware-of-this-tech-support-scam-malware/</link>
					<comments>https://www.itfixed.com/2020/06/beware-of-this-tech-support-scam-malware/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 00:58:44 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[Malwarebytes' Anti-Malware]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[spam/spyware removal]]></category>
		<category><![CDATA[Warning]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2369</guid>

					<description><![CDATA[<p>I hope this post prevents one of my users or students avoid this tech support scam malware infection. This past week I had a client drop of a laptop with [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/06/beware-of-this-tech-support-scam-malware/">Beware of this Tech Support Scam Malware</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2020/06/beware-of-this-tech-support-scam-malware/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2369</post-id>	</item>
		<item>
		<title>How to convert images from WEBP to JPG</title>
		<link>https://www.itfixed.com/2020/05/how-to-convert-images-from-webp-to-jpg/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 18 May 2020 12:00:00 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2349</guid>

					<description><![CDATA[<p>Do you need to know how to convert images from .WEBP to .JPG format? Read below for some useful information on what webp images are and how to convert them [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/05/how-to-convert-images-from-webp-to-jpg/">How to convert images from WEBP to JPG</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2349</post-id>	</item>
		<item>
		<title>How to insert a graphic object in Microsoft Excel</title>
		<link>https://www.itfixed.com/2020/04/how-to-insert-a-graphic-object-in-microsoft-excel/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 13:48:13 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2275</guid>

					<description><![CDATA[<p>What is a graphic object in Excel terms? Excel graphic objects will display data with greater importance or visual appeal. There are 6 different types of graphical objects in Excel. [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/04/how-to-insert-a-graphic-object-in-microsoft-excel/">How to insert a graphic object in Microsoft Excel</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2275</post-id>	</item>
		<item>
		<title>How to work from home while quarantined.</title>
		<link>https://www.itfixed.com/2020/03/how-to-work-from-home-while-quarantined/</link>
					<comments>https://www.itfixed.com/2020/03/how-to-work-from-home-while-quarantined/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 23:41:23 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Remote Connectivity]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2253</guid>

					<description><![CDATA[<p>Connect to your PC from out of the office With all that is going on in the world today many users have requested to work from home during these hard [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/03/how-to-work-from-home-while-quarantined/">How to work from home while quarantined.</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2020/03/how-to-work-from-home-while-quarantined/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2253</post-id>	</item>
		<item>
		<title>How to update bios on Fatal1ty X370 Gaming K4 system successfully.</title>
		<link>https://www.itfixed.com/2020/01/how-to-update-bios-on-fatal1ty-x370-gaming-k4-system-successfully/</link>
					<comments>https://www.itfixed.com/2020/01/how-to-update-bios-on-fatal1ty-x370-gaming-k4-system-successfully/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 03:38:52 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Itfixed it for me]]></category>
		<category><![CDATA[ASRock]]></category>
		<category><![CDATA[Bios]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2209</guid>

					<description><![CDATA[<p>I recently had a client with a gaming computer that wanted several hardware items upgraded including RAM, Video Card, Hard Disk and CPU. The custom made pc was running on [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/01/how-to-update-bios-on-fatal1ty-x370-gaming-k4-system-successfully/">How to update bios on Fatal1ty X370 Gaming K4 system successfully.</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2020/01/how-to-update-bios-on-fatal1ty-x370-gaming-k4-system-successfully/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2209</post-id>	</item>
		<item>
		<title>How to add a transparent image overlap effect in WordPress</title>
		<link>https://www.itfixed.com/2019/12/how-to-add-a-transparent-image-overlap-effect-in-wordpress/</link>
					<comments>https://www.itfixed.com/2019/12/how-to-add-a-transparent-image-overlap-effect-in-wordpress/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 03:38:04 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Elementor]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2179</guid>

					<description><![CDATA[<p>You may have seen web pages where it seems that there is an image of an object that appears to overlap another item to create a nice 3d effect. In [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2019/12/how-to-add-a-transparent-image-overlap-effect-in-wordpress/">How to add a transparent image overlap effect in WordPress</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2019/12/how-to-add-a-transparent-image-overlap-effect-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2179</post-id>	</item>
	</channel>
</rss>
