<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Office Archives | ITFixed Computer Services</title>
	<atom:link href="https://www.itfixed.com/category/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itfixed.com/category/microsoft-office/</link>
	<description>Complete Home and Small Office IT Services</description>
	<lastBuildDate>Sat, 02 Sep 2023 16:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.itfixed.com/wp-content/uploads/2017/10/cropped-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Microsoft Office Archives | ITFixed Computer Services</title>
	<link>https://www.itfixed.com/category/microsoft-office/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">137173680</site>	<item>
		<title>Interested in learning Microsoft Excel, Microsoft Word or WordPress</title>
		<link>https://www.itfixed.com/2023/09/2023-classes/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 02 Sep 2023 16:21:10 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2660</guid>

					<description><![CDATA[<p>Lots of new classes coming up in the Fall of 2023. If you are interested in advancing your Excel, Word or WordPress skills, there is still time to sign up [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2023/09/2023-classes/">Interested in learning Microsoft Excel, Microsoft Word or WordPress</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2660</post-id>	</item>
		<item>
		<title>How to Create a Yes/No Selection in Excel Using Cell Validation</title>
		<link>https://www.itfixed.com/2023/07/how-to-create-a-yes-no-selection-in-excel-using-cell-validation/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 17:49:03 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Office 365]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2629</guid>

					<description><![CDATA[<p>Microsoft Excel is a powerful tool that offers a many features to enhance data organization and analysis. One of the handy features is data validation, which allows you to control [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2023/07/how-to-create-a-yes-no-selection-in-excel-using-cell-validation/">How to Create a Yes/No Selection in Excel Using Cell Validation</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2629</post-id>	</item>
		<item>
		<title>How to Strikethrough Text in Microsoft Excel</title>
		<link>https://www.itfixed.com/2023/06/how-to-strikethrough-text-in-microsoft-excel/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 18:37:57 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2614</guid>

					<description><![CDATA[<p>Microsoft Excel is a powerful spreadsheet application that is widely used for data analysis, calculations, and organizing information. While it is primarily known for its number-crunching capabilities, Excel also offers [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2023/06/how-to-strikethrough-text-in-microsoft-excel/">How to Strikethrough Text in Microsoft Excel</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2614</post-id>	</item>
		<item>
		<title>Upcoming Microsoft Excel Classes &#8211; Spring 2022</title>
		<link>https://www.itfixed.com/2022/02/upcoming-microsoft-excel-classes-spring-2022/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 14:53:25 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Classes]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2504</guid>

					<description><![CDATA[<p>There are still some openings in my upcoming Adult Continuing Education Excel classes starting early March 2022. Please see the links below if you are interested in taking a class. [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2022/02/upcoming-microsoft-excel-classes-spring-2022/">Upcoming Microsoft Excel Classes &#8211; Spring 2022</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2504</post-id>	</item>
		<item>
		<title>How to add a Line Break in the concatenate() function.</title>
		<link>https://www.itfixed.com/2021/10/how-to-add-a-line-break-in-the-concatenate-function/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 16:57:27 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2467</guid>

					<description><![CDATA[<p>In this short post I will show you how to add a line break into the concatenate() function. It my example I will show you how to create something like [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2021/10/how-to-add-a-line-break-in-the-concatenate-function/">How to add a Line Break in the concatenate() function.</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2467</post-id>	</item>
		<item>
		<title>How to insert a graphic object in Microsoft Excel</title>
		<link>https://www.itfixed.com/2020/04/how-to-insert-a-graphic-object-in-microsoft-excel/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 13:48:13 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2275</guid>

					<description><![CDATA[<p>What is a graphic object in Excel terms? Excel graphic objects will display data with greater importance or visual appeal. There are 6 different types of graphical objects in Excel. [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2020/04/how-to-insert-a-graphic-object-in-microsoft-excel/">How to insert a graphic object in Microsoft Excel</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2275</post-id>	</item>
		<item>
		<title>Common MS Excel Tips and Questions</title>
		<link>https://www.itfixed.com/2019/11/excel-tips-for-students/</link>
					<comments>https://www.itfixed.com/2019/11/excel-tips-for-students/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 16:30:20 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://www.itfixed.com/?p=2137</guid>

					<description><![CDATA[<p>Student Tips for Microsoft Excel For past, present an future students, below are some links to past articles for Tips and Tricks using Microsoft Excel. Many of these I have [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2019/11/excel-tips-for-students/">Common MS Excel Tips and Questions</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2019/11/excel-tips-for-students/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2137</post-id>	</item>
		<item>
		<title>How to get Word Count in Microsoft Word</title>
		<link>https://www.itfixed.com/2019/09/how-to-get-word-count-in-microsoft-word/</link>
					<comments>https://www.itfixed.com/2019/09/how-to-get-word-count-in-microsoft-word/#comments</comments>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 20:03:43 +0000</pubDate>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Word]]></category>
		<guid isPermaLink="false">http://www.itfixed.com/?p=2009</guid>

					<description><![CDATA[<p>Word Count in Microsoft Word Have you ever needed to get the word, page, paragraph or line count in an MS Word Document? Below are some examples of how to [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2019/09/how-to-get-word-count-in-microsoft-word/">How to get Word Count in Microsoft Word</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.itfixed.com/2019/09/how-to-get-word-count-in-microsoft-word/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2009</post-id>	</item>
		<item>
		<title>How to Customize Paragraph Formatting in MS Word</title>
		<link>https://www.itfixed.com/2019/09/how-to-customize-paragraph-formatting-in-ms-word/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 17:03:56 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Office 365]]></category>
		<guid isPermaLink="false">http://www.itfixed.com/?p=1978</guid>

					<description><![CDATA[<p>In this article I will show you how to customize paragraph formatting to allow to you call out one paragraph of text in Microsoft Word.  This is a skill that [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2019/09/how-to-customize-paragraph-formatting-in-ms-word/">How to Customize Paragraph Formatting in MS Word</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1978</post-id>	</item>
		<item>
		<title>Fall 2019 Classes</title>
		<link>https://www.itfixed.com/2019/08/fall-2019-classes/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 18:41:00 +0000</pubDate>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Wordpress]]></category>
		<guid isPermaLink="false">http://www.itfixed.com/?p=1809</guid>

					<description><![CDATA[<p>If you are interested in learning more about Microsoft Excel, Microsoft Word, WordPress or are looking to learn more about your pc please have a look at some of our [&#8230;]</p>
<p>The post <a href="https://www.itfixed.com/2019/08/fall-2019-classes/">Fall 2019 Classes</a> appeared first on <a href="https://www.itfixed.com">ITFixed Computer Services</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1809</post-id>	</item>
	</channel>
</rss>
